JEWS AND THE POLITICAL PROCESS...
SEE NOTE PLEASE ( Thanks Will )
A MOST RELIABLE E-PAL?.NRG?.SENT THIS TABLE OF LEGISLATORS WHO HAVE VOTED AGAINS ISRAEL'S INTERESTS. ALAS, OUR SUPPORT FOR OUR ONLY REAL ALLY IN THE MIDEAST HAS BEEN RELEGATED TO THE BACK BURNER IN THE CURRENT DEBATES. THE ECONOMY, IMMIGRATION ARE IN THE FRONT, BUT SUPPORT FROM CONGRESS IS CRITICAL FOR ISRAEL'S DEFENSE AND FUTURE... SO CHECK THIS OUT ...RSK
Subject: American Jews and the Political Process
American Jews and the Political Process
by Jerrold L. Sobel
September 21, 2010
On January 6, 2009 newly elected members of the House and Senate were sworn in, thus beginning the 111th Congress. Between that date and August 2010 there have been 5 major votes in the House of Representatives pertaining to Israel:
- January 9, 2009-Resolution recognizing Israel?s right to defend herself.
- June 12, 2009-Resolution 260 recognizing the 62nd anniversary of the State of Israel.
- November 3, 2009-Proposition 867 calling on the President to oppose Goldstone report.
- January 26, 2010-Letter to the President to force Israel to end blockade of Gaza.
- March 26, 2010-Hoyer / Cantor bi-partisan letter of support for Israel.
Of the 138 Congressmen who voted against Israel at-least once, the following 60 voted against the Jewish State the most; between 2 and 5 times on the above mentioned issues.
Their opponents are listed in this survey too.
District | Politician | Party | State | against | 2010Opponent |
9 | Barbara Lee | D | california | 4 | Jerry Hashimoto |
23 | Lois Capps | D | california | 4 | Tom Watson |
7 | George Miller | D | california | 4 | Rick Tubbs |
7 | Andr Carson | D | indiana | 4 | Marvin Scott |
4 | Donna Edwards | D | maryland | 4 | Robert Broadus |
14 | John ConyersJr. | D | michigan | 4 | Don Ukrainec |
4 | Peter DeFazio | D | oregon | 4 | Art Robinson |
3 | Nick Rahall | D | west virginia | 4 | Elliot Maynard |
7 | Ral Grijalva | D | arizona | 3 | Ruth McClung |
13 | Fortney Pete Stark | D | california | 3 | forest baker |
17 | Sam Farr | D | california | 3 | Jeff Taylor |
6 | Lynn Woolsey | D | california | 3 | Jim Judd |
51 | BobFilner | D | california | 3 | Nick Popaditch |
1 | John Olver | D | mass | 3 | Bill Gunn |
8 | Michael Capuano | D | mass | 3 | George Burton |
10 | Bill Delahunt | D | mass | 3 | Jeff Perry |
5 | Keith Ellison | D | minn | 3 | Joel Demos |
11 | Yvette Clarke | D | new york | 3 | Cartrell Gore |
22 | Maurice Hinchey | D | new york | 3 | George Phillips |
3 | Earl Blumenauer | D | oregon | 3 | Delia Lopez |
25 | Lloyd Doggett | D | texas | 3 | Donna Campbell |
14 | Ron Paul | R | texas | 3 | Robert Pruett |
9 | Rick Boucher | D | virginia | 3 | Morgan Griffith |
8 | James Moran | D | virginia | 3 | Patrick Murray |
7 | Jim McDermott | D | washington | 3 | Bob Schroder |
2 | Tammy Baldwin | D | wisconsin | 3 | Chad Lee |
15 | Mary Jo Kilroy | D | Ohio | 3 | Steven Stivers |
The following incumbents voted against Israel at least twice:
District | Incumbent | Party | State | against | Opponent |
7 | Charles W.BoustanyJr. | R | louisiana | 2 | Donald Cravins Jr. |
1 | Bruce L.Braley | D | iowa | 2 | Benjamin Lange |
35 | Maxine Waters | D | california | 2 | Bruce Brown |
9 | Steve Cohen | D | tennessee | 2 | charlotte Bergmann |
3 | Robert C.Bobby Scott | D | virginia | 2 | Chuck Smith |
AtLarge | Peter Welch | D | vermont | 2 | Dan Weintraub |
14 | Anna G.Eshoo | D | california | 2 | Dave Chapman |
4 | Ed Pastor | D | arizona | 2 | Don Karg |
4 | David E.Price | D | north carolina | 2 | George Hutchins |
33 | Diane E.Watson | D | california | 2 | James Andion |
3 | Rosa L.DeLauro | D | connecticut | 2 | Jerry Labriola |
13 | Carolyn C.Kilpatrick | D | michigan | 2 | John Hauler |
4 | Gwen Moore | D | wisconsin | 2 | Dan Sebring |
1 | Robert J.Wittman | R | virginia | 2 | Krystal Ball |
7 | Danny K. Davis | D | illinois | 2 | Mark Weiman |
1 | Jay Inslee | D | washington | 2 | Matt Burke |
1 | Diana DeGette | D | colorado | 2 | Mike Fallon |
7 | Joe Sestak | D | penn | 2 | Patrick Meehan |
10 | DennisJ.Kucinich | D | ohio | 2 | Peter Corrigan |
9 | Marcy Kaptur | D | ohio | 2 | Rich Lott |
2 | Chaka Fattah | D | penn | 2 | Rick Hellberg |
1 | Wm. Lacy Clay | D | missouri | 2 | Robyn Hanlin |
12 | Melvin L.Watt | D | north carolina | 2 | Scott Cumbie |
7 | Elijah E.Cummings | D | maryland | 2 | Frank Mirablle |
3 | JamesP.McGovern | D | mass | 2 | Mary Lamb |
6 | John F. Tierney | D | mass | 2 | Bill Hudak |
9 | Stephen F.Lynch | D | mass | 2 | Vernon Harrison |
30 | Eddie Bernice Johnson | D | texas | 2 | Stephen Broden |
4 | Betty McCollum | D | minn | 2 | Teresa Collett |
2 | Vic Snyder | D | arkansas | 2 | Tim Griffin |
3 | John A. Yarmuth | D | kentucky | 2 | Todd Lally |
29 | [Eric J. J. Massa ] | new york | 2 | Tom Reed |
1 comment:
Hi Alex.
"It's a Zionist plot to make the Democrats look bad!"lol
Post a Comment